Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 21 November 2008 was 1.5p
Share Price at 22 November 2009 is 3.25p
The shares rose 116.67%
over the year.
93900000
shares were traded over the year, an average of
190000
shares per day.
The 52 week high of 5.00p was achieved on the 16 June 2009
The 52 week low of 1.25p was achieved on the 23 December 2008
1 month relative strength is
-6.6%
3 month relative strength is
+0.4%
6 month relative strength is
-32.9%
1 year relative strength is
+52.5%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| November 2008 | Average 1.5p | High 1.5p | Low 1.5p | Beta Volatility 0p |
| December 2008 | Average 1.42p | High 1.5p | Low 1.25p | Beta Volatility .09p |
| January 2009 | Average 1.4p | High 1.5p | Low 1.38p | Beta Volatility .04p |
| February 2009 | Average 1.5p | High 1.5p | Low 1.5p | Beta Volatility 0p |
| March 2009 | Average 2.27p | High 2.88p | Low 1.5p | Beta Volatility .28p |
| April 2009 | Average 2.87p | High 2.88p | Low 2.75p | Beta Volatility .03p |
| May 2009 | Average 3.63p | High 4p | Low 2.88p | Beta Volatility .46p |
| June 2009 | Average 4.68p | High 5p | Low 4.25p | Beta Volatility .2p |
| July 2009 | Average 3.53p | High 4.25p | Low 3p | Beta Volatility .38p |
| August 2009 | Average 3p | High 3p | Low 3p | Beta Volatility 0p |
| September 2009 | Average 3p | High 3p | Low 3p | Beta Volatility 0p |
| October 2009 | Average 3.5p | High 3.5p | Low 3.5p | Beta Volatility 0p |
| November 2009 | Average 3.48p | High 3.5p | Low 3.25p | Beta Volatility .06p |
Financial information provided by Hemscott Group Limited.