Major Shareholders >
Shares in issue: 87.6m 10p Ordinary Shares in Issue, as at Last Close.
The percentage of shares not in public hands is 53.2%.
Major Shareholders Information| Shareholder Name | Amount | % Holding |
|---|
| Thomas William Charlton*
| 26,200,538 | 29.90%
|
| Schroder Investment Management Ltd | 20,366,565 | 23.24%
|
| Barclays Investors | 10,521,639 | 12.01%
|
| Justin Shinebourne | 6,350,000 | 7.25%
|
| Societe Generale asst mgmt UK LTD | 4,131,084 | 4.71%
|
| Mineworkers Pens Scheme & British Coal Staff Superan'tn Sche | 4,045,580 | 4.62%
|
| British Coal Staff Supr'tn Sch | 3,763,009 | 4.29%
|
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| David Laing | 54,054 | 0.06%
|
- *
- Executive/Director
Help using this page