Forecast Key Dates| Event | Event Date |
|---|
| Next interim announcement | 26/09/2009
(E)
|
|---|
| Next AGM | 21/05/2009
(E)
|
|---|
| Next annual report due | 28/03/2009
(E)
|
|---|
| Next prelim announcement | 26/03/2009
(E)
|
|---|
| Next year end (to be reported) | 06/01/2009 |
|---|
Previous Key Dates| Event | Event Date |
|---|
| Last interim announcement | 26/09/2008 |
|---|
| Last interim period end | 06/07/2008 |
|---|
| Last AGM | 21/05/2008 |
|---|
| Last prelim announcement | 28/03/2008 |
|---|
| Last annual report | 28/03/2008 |
|---|
| Last year end | 06/01/2008 |
|---|
- E
- Estimate, auto generated referring to last year's dates
- C
- Confirmed date
- A
- Approximate date
- S
- Company is suspended from trading