Forecast Key Dates| Event | Event Date |
|---|
| Next interim announcement | 24/09/2010
(E)
|
|---|
| Next AGM | 20/05/2010
(E)
|
|---|
| Next annual report due | 31/03/2010
(E)
|
|---|
| Next prelim announcement | 30/03/2010
(A)
|
|---|
Previous Key Dates| Event | Event Date |
|---|
| Next year end (to be reported) | 31/12/2009 |
|---|
| Last interim announcement | 24/09/2009 |
|---|
| Last interim period end | 05/07/2009 |
|---|
| Last AGM | 20/05/2009 |
|---|
| Last prelim announcement | 27/03/2009 |
|---|
| Last annual report | 26/03/2009 |
|---|
| Last year end | 04/01/2009 |
|---|
- E
- Estimate, auto generated referring to last year's dates
- C
- Confirmed date
- A
- Approximate date
- S
- Company is suspended from trading